| Price | RM19.50 RM75.00 |
| Product SKU | 2058-90 |
| Brand | MISSUYA |
| Size (L x W x H) | 40 cm x 30 cm x 3 cm |
| Points Needed | 590 |
| Availability | In Stock |
|
Size
|
|
| Quantity |
|
- Silk-like
- Grey Check
- Short Qipao

| Brand | MISSUYA | Fabric | Silk-like |
| Type | Mid Qipao | Sleeves | Cap sleeves |
| Collar / Neckline | Mandarin collar | Slits | Low slits |
| Lapel (front piece) | Oblique | Colour | Grey |
| Season wear | Summer | Weight | 0.20kg |
Size chart is for reference only. All dimensions are measured flat on the floor. It is recommended to select the measurements slightly larger than the actual measurements. The measurement deviation of about 1 - 2 cm is normal.
Due to slight size difference between different manufacturers and markets, please select the size from the following chart according to your body measurements.
| Size (cm) | S | M | L | XL |
| Bust | 82-84 | 86-88 | 90-92 | 94-96 |
| Waist | 62-64 | 66-68 | 70-72 | 74-76 |
| Hips | 82-84 | 86-88 | 90-92 | 94-96 |
| Shoulder | 36 | 37 | 38 | 39 |
| Length | 92 | 94 | 96 | 98 |
Conversion: 1 inch ~ 2.54 cm OR 1 cm ~ 0.394 inch
| Size (inch) | S | M | L | XL |
| Bust | 32.3-33.1 | 33.9-34.6 | 35.4-36.2 | 37.0-37.8 |
| Waist | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
| Hips | 32.3-33.1 | 33.9-34.6 | 35.4-36.2 | 37.0-37.8 |
| Shoulder | 14.2 | 14.6 | 15.0 | 15.4 |
| Length | 36.2 | 37.0 | 37.8 | 38.6 |



Colour: As a result of the photograph chromatic aberration and each computer's chromatic aberration reasons, the pictures displayed online are for reference and guide only. The actual colour will base on the real item.

| 品牌 | 美淑雅 MISSUYA | 面料 | 仿真絲 |
| 旗袍類別 | 中旗袍 | 袖長 | 短袖 |
| 領型 / 領口型狀 | 立領 | 開衩 | 低開衩 |
| 襟型 | 斜襟 | 顏色 | 灰 |
| 適合季節 | 夏季 | 重量 | 0.20kg |
尺碼表僅做參考,尤其旗袍較為特殊。所有尺寸均為平鋪測量,建議選擇比自己淨三圍略大的碼數。商品均為手動測量,尺寸誤差1.0 - 2.0 CM左右均為正常現象。
由於不同的廠家和市場區域的尺碼有輕微的差別,測量三圍後請依照以下的尺碼圖表選擇。
| Size (cm) 尺碼 (公分) | S | M | L | XL |
| Bust 胸圍 | 82-84 | 86-88 | 90-92 | 94-96 |
| Waist 腰圍 | 62-64 | 66-68 | 70-72 | 74-76 |
| Hips 臀圍 | 82-84 | 86-88 | 90-92 | 94-96 |
| Shoulder 肩寬 | 36 | 37 | 38 | 39 |
| Length 衣長 | 92 | 94 | 96 | 98 |
1英吋 ~ 2.54 公分 或 1 公分 ~ 0.394英吋
| Size (inch) 尺碼 (英吋) | S | M | L | XL |
| Bust 胸圍 | 32.3-33.1 | 33.9-34.6 | 35.4-36.2 | 37.0-37.8 |
| Waist 腰圍 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
| Hips 臀圍 | 32.3-33.1 | 33.9-34.6 | 35.4-36.2 | 37.0-37.8 |
| Shoulder 肩寬 | 14.2 | 14.6 | 15.0 | 15.4 |
| Length 衣長 | 36.2 | 37.0 | 37.8 | 38.6 |
【PRODUCT DISCLAIMER】
【Color】
As a result of each device's chromatic aberration reasons, online color difference is inevitable. The pictures displayed online are for reference and guide only. The actual color will base on the real item. For colour-sensitive shoppers please contact us before ordering or making a selection.
【Size】
Cheongsam is special clothing and our design cutting is relatively small, it is not international size standards.
When buying online for clothing, you must know your own vital statistics (body measurements).
Due to slight size difference between different manufacturers and markets, please select the size from size chart of each design according to your vital statistics. Therefore Size M of Design 1 may not be the same measurements of Size M of Design 2.
In addition your 【regular SIZE】 need not necessary the Standard for selecting a dress / apparel online or even in a physical store.
Different people have different proportions of body shape, and it is unlikely to have 100% fit for ready-made dress, especially Qipao (cheongsam) is best worn with ‘well-suited’ or ‘fit to wearer’s body”.
It is advisable to choose ‘rather Large than Small’ size out of the three vital statistics. This makes it easier to do slight alteration should you prefer or decide to modify the dress.
【Return & Exchange】
We will accept exchange for Standard Online Pricing merchandise only as per our Policy, except further discounted merchandise such as Clearance, Promotion, Sale and Best Value.
1 x Silk-like Grey Check Qipao



